| Team #1 | Team #2 | Team #3 | Team #4 | Team #5 | Team #6 | Team #7 |
| Madonna Moncel & Jody Johnson |
Sandy Durain & Jill Shafer |
Tammy Zuber & Kiko Ishibashi |
Susie Hay & Jan Ziebka |
Jane Thomas & Margaret Light |
Colleen Stoner & Anne Catey |
Carolyn Kolling & Martha Drake |
| Team #8 | Team #9 | Team #10 | Team #11 | Team #12 | Team #13 | Team #14 |
| Linda Cooper & Faith Wagoner |
Sharon Stewart & Jeannie Doty |
Kathy Beavers & Valerie Kinnaird |
Barb Stoltz & Jean Peters |
Jan Scholes & Karen Parish |
Jennifer Tresslar & Jean Smitley |
Deb Esary & Tammy Mejdrich |
| Team #15 | Team #16 | Team #17 | Team #18 | Team #19 | Team #20 | Team #21 |
| Carol Hopkins & Mary Alshire |
Katrina Thompson & Becky Staton |
Deb Landsaw & Paula Coartney |
Elaine Shoot & Freddie Hall |
Nancy Redenius & Bernie Pluard |
Renee Fuller & Brenda Miller |
Carol McPheron & Dorothy Maas |
| Date | Course | Teams | Teams | Teams | Teams | Teams | Teams | Course | Teams | Teams | Teams | Teams | Teams | |||
| 4/28 | Front | 1-Bye | 2-21 | 3-20 | 4-19 | 5-18 | 6-17 | Back | 7-16 | 8-15 | 9-14 | 10-13 | 11-12 | |||
| 5/5 | Back | 1-21 | 2-20 | 3-19 | 4-18 | 5-17 | 6-16 | Front | 7-15 | 8-14 | 9-13 | 10-12 | 11-Bye | |||
| 5/12 | Front | 1-20 | 2-19 | 3-18 | 4-17 | 5-16 | 6-15 | Back | 7-14 | 8-13 | 9-12 | 10-11 | 21-Bye | |||
| 5/19 | Back | 1-19 | 2-18 | 3-17 | 4-16 | 5-15 | 6-14 | Front | 7-13 | 8-12 | 9-11 | 10-Bye | 20-21 | |||
| 5/26 | Front | 1-18 | 2-17 | 3-16 | 4-15 | 5-14 | 6-13 | Back | 7-12 | 8-11 | 9-10 | 19-21 | 20-Bye | |||
| 6/2 | Back | 1-17 | 2-16 | 3-15 | 4-14 | 5-13 | 6-12 | Front | 7-11 | 8-10 | 9-Bye | 18-21 | 19-20 | |||
| 6/9 | Front | 1-16 | 2-15 | 3-14 | 4-13 | 5-12 | 6-11 | Best Ball Tournament | Back | 7-10 | 8-9 | 17-21 | 18-20 | 19-Bye | ||
| 6/16 | Back | 1-15 | 2-14 | 3-13 | 4-12 | 5-11 | 6-10 | Front | 7-9 | 8-Bye | 16-21 | 17-20 | 18-19 | |||
| 6/23 | Front | 1-14 | 2-13 | 3-12 | 4-11 | 5-10 | 6-9 | Back | 7-8 | 15-21 | 16-20 | 17-19 | 18-Bye | |||
| 6/30 | Back | 1-13 | 2-12 | 3-11 | 4-10 | 5-9 | 6-8 | Front | 7-Bye | 14-21 | 15-20 | 16-19 | 17-18 | |||
| 7/7 | Front | 1-12 | 2-11 | 3-10 | 4-9 | 5-8 | 6-7 | Back | 13-21 | 14-20 | 15-19 | 16-18 | 17-Bye | |||
| 7/14 | Back | 1-11 | 2-10 | 3-9 | 4-8 | 5-7 | 6-Bye | Front | 12-21 | 13-20 | 14-19 | 15-18 | 16-17 | |||
| 7/21 | Front | 1-10 | 2-9 | 3-8 | 4-7 | 5-6 | 11-21 | Back | 12-20 | 13-19 | 14-18 | 15-17 | 16-Bye | |||
| 7/28 | Back | 1-9 | 2-8 | 3-7 | 4-6 | 5-Bye | 10-21 | Front | 11-20 | 12-19 | 13-18 | 14-17 | 15-16 | |||
| 8/4 | Front | 1-8 | 2-7 | 3-6 | 4-5 | 9-21 | 10-20 | Back | 11-19 | 12-18 | 13-17 | 14-16 | 15-Bye | |||
| 8/11 | Back | 1-7 | 2-6 | 3-5 | 4-Bye | 8-21 | 9-20 | Front | 10-19 | 11-18 | 12-17 | 13-16 | 14-15 | |||
| 8/18 | Front | 1-6 | 2-5 | 3-4 | 7-21 | 8-20 | 9-19 | Back | 10-18 | 11-17 | 12-16 | 13-15 | 14-Bye | |||
| 8/25 | Back | 1-5 | 2-4 | 3-Bye | 6-21 | 7-20 | 8-19 | Play Day | Front | 9-18 | 10-17 | 11-16 | 12-15 | 13-14 | ||
| 9/2 |
| Please
sign up by September 3rd for the Banquet on Wednesday September 8,
2010.
The reservation sheet will be in the Ladies' Locker Room. |
| 2 Points | Both team members (or one and a sub) Show |
| (1 point if only one team member shows-neither team eligible for low net) | |
| 2 Points | 1 point for each player shooting their handicap or better |
| 1 Point | Low Net Team Score |
| In the case of a forfeit, only 4 points are possible (all except Low Net) |
BACK
To the main Golf Leagues page.