Mens Twilight Division II

 2010


 

Team # Player #1 Player #2 Substitute
1 David Cooper Bob Wagoner
2 Lee Sherwood Kevin Black
3 Tony McGuire Don Grewell
4 Jack Logue David Logue Mike Crews
5 Doug Abolt Joe Dively Michael Smith
6 Bob Oetting Ken Baker Mike Murray
7 Chuck Parker Tim Parker

8 Mark Drawve Tim Jacobs Jim Ippolito
9 Mike Gandolfi Warren Ebinger Scott Ebinger
10 Jerry Decker Carl Wolff Logan Davis
11 Spenser Swensen Kirk Swensen
12 Walt McPheron Kazu Ishibashi
13 Eric Thomas Kim Hopkins Gary Light
14 Jim Lanman Mike Lanman
15 Terry Davis Dennis Pluard
16 Tony Logue
Clint Bays

Date Course Team Team Team Team Team Team Team Team
April 27 Front 1-16 2-15 3-14 4-13 5-12 6-11 7-10 8-9
May 4 Back 1-15 2-14 3-13 4-12 5-11 6-10 7-9 8-16
May 11 Front 1-14 2-13 3-12 4-11 5-10 6-9 7-8 15-16
May 18 Back 1-13 2-12 3-11 4-10 5-9 6-8 7-16 14-15
May 25 Front 1-12 2-11 3-10 4-9 5-8 6-7 13-15 14-16
June 1 Back 1-11 2-10 3-9 4-8 5-7 6-16 12-15 13-14
June 8 Front 1-10 2-9 3-8 4-7 5-6 11-15 12-14 13-16
June 15 Back 1-9 2-8 3-7 4-6 5-16 10-15 11-14 12-13
June 22 Front 1-8 2-7 3-6 4-5 9-15 10-14 11-13 12-16
June 29 Back 1-7 2-6 3-5 4-16 8-15 9-14 10-13 11-12
July 6 Front 1-6 2-5 3-4 7-15 8-14 9-13 10-12 11-16
July 13 Back 1-5 2-4 3-16 6-15 7-14 8-13 9-12 10-11
July 20 Front 1-4 2-3 5-15 6-14 7-13 8-12 9-11 10-16
July 27 Back 1-3 2-16 4-15 5-14 6-13 7-12 8-11 9-10
Aug 3 Front 1-2 3-15 4-14 5-13 6-12 7-11 8-10 9-16
Aug 10 Back 1-16 2-15 3-14 4-13 5-12 6-11 7-10 8-9
Aug 17 Front 1-15 2-14 3-13 4-12 5-11 6-10 7-9 8-16
Aug 24 Back 16-15 1-14 2-13 3-12 4-11 5-10 6-9 7-8
Aug 31 Front 15-14 1-13 2-12 3-11 4-10 5-9 6-8 7-16
Sept 7 Back 16-14 15-13 1-12 2-11 3-10 4-9 5-8 6-7
Sept  14 Playoff 
Sept 21 Men's Twilight League Banquet

 

BACK
To the main Golf Leagues page.